Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Wolf Run Mining LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Barbour County | 35 | 8 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-001-00696 | Jacobs & McCauley | Barbour · Pleasant | — | Completed | 2026 |
47-001-00984 | — | Barbour · Pleasant | — | Completed | 2025 |
47-001-00983 | — | Barbour · Pleasant | — | Completed | 2025 |
47-001-00622 | — | Barbour · Pleasant | — | Completed | 2023 |
47-001-00343 | — | Barbour · Pleasant | — | Completed | 2023 |
47-001-00129 | Laco B Corder 1 | Barbour · Pleasant | — | Completed | 2023 |
47-001-02791 | James Mayle JM 5 | Barbour · Philippi | — | Completed | 2022 |
47-001-01365 | James Mayle 4 | Barbour · Pleasant | — | Completed | 2022 |
47-001-01156 | Virgil Marks | Barbour · Pleasant | — | Completed | 2022 |
47-001-00706 | John Proudfoot | Barbour · Pleasant | — | Completed | 2022 |
47-001-02370 | Clementa Proudfoot et al 2 | Barbour · Pleasant | — | Completed | 2021 |
47-001-02369 | Clementa Proudfoot et al 1 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-001-02873 | CoalQuest/Beckwith Lumber Company Inc 20 | Barbour · Pleasant | — | Permitted | — |
47-001-02834 | Coal Quest/Beckwith Lumber Co Inc 4 | Barbour · Pleasant | — | Permitted | — |
47-001-01337 | O T Marks Hrs | Barbour · Pleasant | — | Permitted | — |
47-001-01163 | James Mayle 2 | Barbour · Pleasant | — | Permitted | — |
47-001-00838 | Claribel Corder | Barbour · Pleasant | — | Permitted | — |
47-001-00563 | Rosaltha Law Heirs 2 | Barbour · Pleasant | — | Permitted | — |
47-001-00448 | William Wentz 1 | Barbour · Elk | — | Permitted | — |
47-001-00413 | Frank A McDaniel 2 | Barbour · Elk | — | Permitted | — |
| Barbour · Pleasant |
| — |
| Completed |
| 2021 |
47-001-02028 | Laco B Corder | Barbour · Pleasant | — | Completed | 2021 |
47-001-01054 | Ezra Sayers 1 | Barbour · Pleasant | — | Completed | 2021 |
47-001-00958 | John H Proudfoot | Barbour · Pleasant | — | Completed | 2021 |
47-001-00910 | Sadie C Lake | Barbour · Pleasant | — | Completed | 2021 |
47-001-02848 | Clark Freeman | Barbour · Pleasant | — | Completed | 2020 |
47-001-01769 | Henry Moss 1 | Barbour · Pleasant | — | Completed | 2020 |
47-001-01190 | Vera Boylen 2 | Barbour · Pleasant | — | Completed | 2020 |
47-001-01179 | Vera Boylen 1 | Barbour · Pleasant | — | Completed | 2020 |
47-001-00671 | H D Cleavenger 2 | Barbour · Pleasant | — | Completed | 2020 |
47-001-00633 | Sadie C Lake | Barbour · Pleasant | — | Completed | 2020 |
47-001-00575 | Bar/Esther Cole 575 | Barbour · Pleasant | — | Completed | 2020 |
47-001-01320 | Herman J Poling | Barbour · Pleasant | — | Completed | 2019 |
47-001-00702 | W D Cleavenger | Barbour · Pleasant | — | Completed | 2019 |