Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Waco Oil & Gas Co., Inc. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Gilmer County | 2 | 2 | Map · Pipeline |
| Marion County | 2 | 2 | Map · Pipeline |
| Calhoun County | 2 | 1 | Map · Pipeline |
| Nicholas County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-013-04394 | Terry and Karen Shreeve/Speidel 1 | Calhoun · Sherman | — | Completed | 2020 |
47-041-05696 | Ramsburg 1H | Lewis · Freemans Creek | Big Injun (Greenbrier) | Completed | 2015 |
47-041-05695 | Waugh 1H | Lewis · Freemans Creek | Big Injun (Greenbrier) | Completed | 2014 |
47-049-02180 | Donna 3H | Marion · Lincoln | Onondaga Limestone | Completed | 2012 |
47-049-02179 | Donna 1H | Marion · Lincoln | Onondaga Limestone | Completed | 2012 |
47-033-05442 | Belknap/Criss/Smith/Swiger/Gump/Holt/Ashmore | Harrison · Sardis | Marcellus Formation | Completed | 2011 |
47-033-05408 | Coulter/Jones/Harwath/Floyd/Vosburgh/Consol Coal | Harrison · Sardis | Onondaga Limestone | Completed | 2011 |
47-021-05719 | Ward | Gilmer · Troy | Brallier Formation | Completed | 2011 |
47-049-02127 | Haught | Marion · Lincoln | Hampshire Group | Completed | 2010 |
47-033-05298 | Radtka/Jett/Stockert/Whay&Adams/Tetrick Heirs | Harrison · Sardis | Marcellus Formation | Completed | 2010 |
47-021-05703 | LM Law | · DeKalb |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-013-04260 | Well 1A | Calhoun · Sherman | — | Permitted | — |
47-021-04042 | Hannigan Smith 2 | Gilmer · Glenville | — | Permitted | — |
47-021-02382 | Well 1 | Gilmer · Troy | — | Permitted | — |
47-049-02070 | Donna 2H | Marion · Lincoln | — | Permitted | — |
47-049-01553 | Hay | Marion · Lincoln | — | Permitted | — |
47-067-00751 | — | Nicholas · Hamilton | — | Permitted | — |
| Misc. Sands between BNSN & BRLR |
| Completed |
| 2010 |
47-021-05702 | L M Law/Dominion Transmission/Gordon/Witte/Begley | Gilmer · DeKalb | Misc. Sands between BNSN & BRLR | Completed | 2010 |
47-021-05691 | L M Law/Dominion Transmission/Gordon/Witte/Begley | Gilmer · DeKalb | Misc. Sands between BNSN & BRLR | Completed | 2010 |
47-017-05922 | E Davis | Doddridge · Grant | Onondaga Limestone | Completed | 2010 |