Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Statoil USA Onshore Properties, Inc. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Wetzel County | 5 | 4 | Map · Pipeline |
| Tyler County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-103-03067 | North Henderson North Unit 3H | Wetzel · Center | Marcellus Formation | Completed | 2018 |
47-103-03069 | North Henderson North Unit 5H | Wetzel · Center | Marcellus Formation | Completed | 2015 |
47-103-03068 | North Henderson North Unit 4H | Wetzel · Center | Marcellus Formation | Completed | 2015 |
47-103-03066 | North Henderson North Unit 2H | Wetzel · Center | Marcellus Formation | Completed | 2015 |
47-103-02932 | Michael Kuhn Unit 2H | Wetzel · Center | Marcellus Formation | Completed | 2015 |
47-103-02931 | Joe Jolliffe 5H | Wetzel · Center | Marcellus Formation | Completed | 2015 |
47-103-02930 | Joe Jolliffe 4H | Wetzel · Center | Marcellus Formation | Completed | 2015 |
47-103-02929 | Green Dot Unit II 6H | Wetzel · Clay | Marcellus Formation | Completed | 2015 |
47-103-02928 | Green Dot Unit II 5H | Wetzel · Clay | Marcellus Formation | Completed | 2015 |
47-103-02927 | Green Dot Unit II 3H | Wetzel · Clay | Marcellus Formation | Completed | 2015 |
47-095-02178 | Ball 10H | · Ellsworth |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-095-02271 | Pyles 1H | Tyler · Ellsworth | — | Permitted | — |
47-103-03113 | Charles Musgrave South 3H | Wetzel · Center | — | Permitted | — |
47-103-03112 | Charles Musgrave South 4H | Wetzel · Center | — | Permitted | — |
47-103-03107 | Charles Musgrave South 5H | Wetzel · Center | — | Permitted | — |
47-103-03106 | Charles Musgrave South 2H | Wetzel · Center | — | Permitted | — |
| Marcellus Formation |
| Completed |
| 2015 |
47-095-02177 | Ball 9H | Tyler · Ellsworth | Marcellus Formation | Completed | 2015 |
47-095-02176 | Ball 2H | Tyler · Ellsworth | Marcellus Formation | Completed | 2015 |
47-033-05733 | Goodwin 2 2H | Harrison · Sardis | Marcellus Formation | Completed | 2015 |
47-103-02926 | Shreve-Watson Unit 2H | Wetzel · Clay | Marcellus Formation | Completed | 2014 |
47-033-05712 | Goodwin 3-2H | Harrison · Sardis | Marcellus Formation | Completed | 2014 |
47-033-05732 | Goodwin 3 3H | Harrison · Sardis | Marcellus Formation | Completed | 2013 |