Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Penn Virginia Oil & Gas Corp. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Wyoming County | 13 | 13 | Map · Pipeline |
| Boone County | 3 | 3 | Map · Pipeline |
| Raleigh County | 3 | 3 | Map · Pipeline |
| Summers County | 2 | 2 | Map · Pipeline |
| McDowell County | 1 | 1 | Map · Pipeline |
| Logan County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-109-00632 | Wyoming Pocahontas Coal & Coke | Wyoming · Slab Fork | — | Completed | 2011 |
47-039-04816 | — | Kanawha · Cabin Creek | — | Completed | 2011 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-005-01771 | — | Boone · Crook | — | Permitted | — |
47-005-01730 | — | Boone · Crook | — | Permitted | — |
47-005-01629 | — | Boone · Crook | — | Permitted | — |
47-045-01394 | — | Logan · Triadelphia | — | Permitted | — |
47-047-01482 | — | McDowell · Browns Creek | — | Permitted | — |
47-081-01460 | — | Raleigh · Clear Fork | — | Permitted | — |
47-081-01406 | — | Raleigh · Clear Fork | — | Permitted | — |
47-081-01045 | — | Raleigh · Shady Spring | — | Permitted | — |
47-089-00024 | — | Summers · Jumping Branch | — | Permitted | — |
47-089-00022 | — | Summers · Jumping Branch | — | Permitted | — |
47-109-02901 | — | Wyoming · Oceana | — | Permitted | — |
47-109-02900 | — | Wyoming · Oceana |
| — |
| Permitted |
| — |
47-109-02634 | — | Wyoming · Slab Fork | — | Permitted | — |
47-109-02247 | — | Wyoming · Oceana | — | Permitted | — |
47-109-01785 | — | Wyoming · Oceana | — | Permitted | 1999 |
47-109-01617 | — | Wyoming · Slab Fork | — | Permitted | — |
47-109-01516 | — | Wyoming · Oceana | — | Permitted | — |
47-109-01353 | — | Wyoming · Oceana | — | Permitted | — |
47-109-01353 | — | Wyoming · Oceana | — | Permitted | — |
47-109-00754 | — | Wyoming · Barkers Ridge | — | Permitted | — |
47-109-00213 | — | Wyoming · Oceana | — | Permitted | — |
47-109-00134 | — | Wyoming · Oceana | — | Permitted | — |
47-109-00130 | — | Wyoming · Oceana | — | Permitted | — |