Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Noumenon Corp has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Monongalia County | 21 | 4 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-061-00200 | Noumenon Corp 99 | Monongalia · Grant | — | Completed | 2025 |
47-061-00229 | Hoard Hodge 4 | Monongalia · Union | — | Completed | 2020 |
47-061-01138 | Monongahela Power Company/Darley G 1 | Monongalia · Cass | — | Completed | 2019 |
47-061-00782 | Minor Tennant 1 | Monongalia · Clay | — | Completed | 2017 |
47-061-00781 | J M Tennant 2 | Monongalia · Clay | — | Completed | 2017 |
47-061-00780 | Eliza Tennant 1 | Monongalia · Clay | — | Completed | 2017 |
47-061-00779 | Amanda Tennant 1 | Monongalia · Clay | — | Completed | 2017 |
47-061-00778 | Asa Tennant 1 | Monongalia · Clay | — | Completed | 2017 |
47-061-01355 | Arzie P Dille | Monongalia · Clay | — | Completed | 2016 |
47-061-01352 | C West est | Monongalia · Clay | — | Completed | 2016 |
47-061-01348 | Terry Eddy | Monongalia · Clay | — | Completed | 2016 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-061-01777 | J C & R Morris 1 | Monongalia · Clay | — | Permitted | — |
47-061-01774 | W E Bowen 4 | Monongalia · Clay | — | Permitted | — |
47-061-01772 | D Myers 3 | Monongalia · Clay | — | Permitted | — |
47-061-01771 | D Myers 8 | Monongalia · Clay | — | Permitted | — |
47-061-01346| Terry Eddy |
| Monongalia · Clay |
| — |
| Completed |
| 2016 |
47-061-01345 | Consol Energy Inc | Monongalia · Clay | — | Completed | 2016 |
47-061-01341 | J Sylvester | Monongalia · Clay | — | Completed | 2016 |
47-061-01338 | Consol Energy Inc | Monongalia · Clay | — | Completed | 2016 |
47-061-00785 | D R Wright 1 | Monongalia · Clay | — | Completed | 2016 |
47-061-00776 | J N Statler 1 | Monongalia · Clay | — | Completed | 2016 |