Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Murvin & Meier Oil Co. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Ritchie County | 10 | 9 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-085-10266 | Nathan Reed 3 | Ritchie · Murphy | Sonyea Formation | Completed | 2016 |
47-085-10246 | J E Gum 3 | Ritchie · Murphy | Hampshire Group | Completed | 2015 |
47-085-10121 | Gregg Heirs M2 | Ritchie · Murphy | Hampshire Group | Completed | 2015 |
47-041-03917 | Gary Hill 1 | Lewis · Skin Creek | — | Completed | 2015 |
47-017-02458 | W Brent Maxwell 12 | Doddridge · Southwest | — | Completed | 2015 |
47-015-02462 | Elk Coal & Lumber 63 | Clay · Henry | — | Completed | 2015 |
47-015-01178 | Elk River Coal & Lumber 12 | Clay · Henry | — | Completed | 2015 |
47-085-10153 | Cox Heirs M1 | Ritchie · Murphy | Sonyea Formation | Completed | 2014 |
47-085-10145 | Nathan Reed 1 | Ritchie · Murphy | Sonyea Formation | Completed | 2014 |
47-085-10125 | J E Gum 6 | Ritchie · Murphy | Hampshire Group | Completed | 2014 |
47-085-10124 | J E Gum 4 | Ritchie · Murphy | Hampshire Group | Completed | 2014 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-085-10245 | H Evans M2 | Ritchie · Murphy | — | Permitted | — |
47-085-10166 | Gregg Heirs M1 | Ritchie · Murphy | — | Permitted | — |
47-085-10128 | K/S Cunningham 1 | Ritchie · Murphy | — | Permitted | — |
47-085-10120 | Nathan Reed 2 | Ritchie · Murphy | — | Permitted | — |
47-085-09947 | T J Parks 2 | Ritchie · Murphy | — | Permitted | — |
47-085-09937 | Woodyard M2 | Ritchie · Murphy | — | Permitted | — |
47-085-09921 | Frank McGill M1 | Ritchie · Murphy | — | Permitted | — |
47-085-08669 | — | Ritchie · Union | — | Permitted | — |
47-085-08668 | — | Ritchie · Union | — | Permitted | — |
47-085-10101 |
| Gill Heirs 3 |
| Ritchie · Murphy |
| Hampshire Group |
| Completed |
| 2014 |
47-085-10061 | Cox M2A | Ritchie · Murphy | Sonyea Formation | Completed | 2013 |
47-085-10054 | Sherwood 3 | Ritchie · Murphy | Sonyea Formation | Completed | 2013 |
47-085-10053 | Heldreth M2 | Ritchie · Murphy | Sonyea Formation | Completed | 2013 |
47-085-10050 | Kirby 2 | Ritchie · Murphy | Sonyea Formation | Completed | 2013 |
47-085-09995 | cox M2 | Ritchie · Murphy | — | Completed | 2013 |
47-085-09993 | Kirby et al 1 | Ritchie · Murphy | Tully Limestone | Completed | 2012 |
47-085-09956 | Hartman 1 | Ritchie · Murphy | Sonyea Formation | Completed | 2012 |
47-085-09946 | C M Welch 1 | Ritchie · Murphy | Sonyea Formation | Completed | 2012 |
47-085-09945 | Sherwood 2 | Ritchie · Murphy | Sonyea Formation | Completed | 2012 |
47-085-09944 | T J Parks 1 | Ritchie · Murphy | Sonyea Formation | Completed | 2012 |
47-085-09939 | Sherwood 1 | Ritchie · Murphy | Sonyea Formation | Completed | 2012 |
47-085-09938 | Cox M1 | Ritchie · Murphy | Sonyea Formation | Completed | 2012 |
47-085-09897 | J E Gum 1 | Ritchie · Murphy | Sonyea Formation | Completed | 2012 |