Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Mountain V Oil and Gas, Inc. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Upshur County | 4 | 4 | Map · Pipeline |
| Clay County | 3 | 1 | Map · Pipeline |
| Wirt County | 2 | 2 | Map · Pipeline |
| Gilmer County | 2 | 0 | Map · Pipeline |
| Mineral County | 1 | 1 | Map · Pipeline |
| Roane County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-021-05798 | Ellyson 1H | Gilmer · DeKalb | Weir | Completed | 2023 |
47-015-03510 | Well C2H | Clay · Henry | Big Injun (Price & equivs) | Completed | 2023 |
47-015-03509 | — | Clay · Henry | Big Injun (Price & equivs) | Completed | 2023 |
47-021-05796 | Reed 1H | Gilmer · DeKalb | Weir | Completed | 2022 |
47-105-01374 | Arnold Marks 1H | Wirt · Burning Springs | Onondaga Limestone | Completed | 2014 |
47-097-03645 | United National Bank 1 | Upshur · Meade | — | Completed | 2014 |
47-105-01370 | Kittle 1 | Wirt · Reedy | Hampshire Group | Completed | 2013 |
47-097-03855 | Roessing 3 | Upshur · Washington | Huntersville Chert | Completed | 2013 |
47-097-03846 | Barron 5 | Upshur · Meade | Huntersville Chert | Completed | 2013 |
47-097-03737 | Haun 1 | Upshur · Banks | Onondaga Limestone | Completed | 2013 |
47-039-05815 | Godshall 13 | Kanawha · Elk | Berea Sandstone | Completed | 2013 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-015-03511 | — | Clay · Henry | — | Permitted | — |
47-057-00110 | Well 1 | Mineral · Cabin Run | — | Permitted | — |
47-087-03595 | C W Radeker 33 | Roane · Spencer | — | Permitted | — |
47-097-03854 | Roessing 2 | Upshur · Washington | — | Permitted | — |
47-097-03853 | Roessing 1 | Upshur · Washington | — | Permitted | — |
47-097-03832 | Well 1 | Upshur · Banks | — | Permitted | — |
47-097-03230 | — | Upshur · Meade | — | Permitted | — |
47-105-01378 | Dennis McGee 2H | Wirt · Burning Springs | — | Permitted | — |
47-105-01377 | Dennis McGee 1H | Wirt · Burning Springs | — | Permitted | — |
| Chester Pursley 2 |
| Jackson · Ravenswood |
| Hampshire Group |
| Completed |
| 2013 |
47-035-03017 | Chester Pursley 2 | Jackson · Ravenswood | — | Completed | 2013 |
47-097-03845 | Iris Dean 4 | Upshur · Meade | Onondaga Limestone | Completed | 2012 |
47-097-03844 | Shaver/Hicks 10 | Upshur · Buckhannon | Onondaga Limestone | Completed | 2012 |
47-097-03843 | Hayden Morgan 2 | Upshur · Meade | Onondaga Limestone | Completed | 2012 |
47-097-03842 | Thornhill 1 | Upshur · Buckhannon | Onondaga Limestone | Completed | 2012 |
47-097-03841 | Scott 1 | Upshur · Meade | Onondaga Limestone | Completed | 2012 |
47-097-03835 | MLOM 1 | Upshur · Meade | Onondaga Limestone | Completed | 2012 |
47-097-03822 | Wygal Carr 1H | Upshur · Meade | Onondaga Limestone | Completed | 2012 |
47-097-03812 | Hamner Church 1H | Upshur · Meade | Onondaga Limestone | Completed | 2012 |
47-097-03808 | Anna Cutright 2 | Upshur · Meade | Onondaga Limestone | Completed | 2012 |
47-097-03801 | Sisk 1A | Upshur · Banks | Onondaga Limestone | Completed | 2012 |
47-097-03782 | Clete Gould 7H | Upshur · Meade | Onondaga Limestone | Completed | 2012 |
47-097-03775 | Farnsworth/Stockert Unit Estate 1H | Upshur · Meade | — | Completed | 2012 |