Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Key Oil Co. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Doddridge County | 11 | 11 | Map · Pipeline |
| Ritchie County | 3 | 3 | Map · Pipeline |
| Lewis County | 2 | 2 | Map · Pipeline |
| Calhoun County | 1 | 1 | Map · Pipeline |
| Roane County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-017-06617 | A W Robinson 3 | Doddridge · New Milton | Hampshire Group | Completed | 2014 |
47-017-06525 | Targa/Maxwell 18 | Doddridge · New Milton | Hampshire Group | Completed | 2014 |
47-017-06524 | Targa/Maxwell 17 | Doddridge · New Milton | Gordon | Completed | 2014 |
47-017-06522 | Iva Windon 2 | Doddridge · New Milton | Hampshire Group | Completed | 2014 |
47-017-06521 | A W Robinson 2 | Doddridge · New Milton | Hampshire Group | Completed | 2014 |
47-017-06520 | Carolyn Farr 5 | Doddridge · New Milton | Greenland Gap Fm | Completed | 2014 |
47-085-10038 | ONeill 28 | Ritchie · Union | Brallier Formation | Completed | 2013 |
47-017-06347 | Targa/Maxwell 15 | Doddridge · New Milton | Hampshire Group | Completed | 2013 |
47-017-06346 | Targa/Maxwell 14 | Doddridge · New Milton | Hampshire Group | Completed | 2013 |
47-017-06345 | Targa/Maxwell 12 | Doddridge · New Milton | Hampshire Group | Completed | 2013 |
47-017-06344 | Targa/Maxwell 11 | Doddridge · New Milton |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-013-04720 | Collins | Calhoun · Sheridan | — | Permitted | — |
47-017-06673 | A W Robinson 4 | Doddridge · New Milton | — | Permitted | — |
47-017-06618 | Barnett 7 | Doddridge · New Milton | — | Permitted | — |
47-017-06530 | Targa/Maxwell 21 | Doddridge · New Milton | — | Permitted | — |
47-017-06529 | Targa/Maxwell 20 | Doddridge · New Milton | — | Permitted | — |
47-017-06526 | Targa/Maxwell 19 | Doddridge · New Milton | — | Permitted | — |
47-017-06523 | Targa/Maxwell 16 | Doddridge · New Milton | — | Permitted | — |
47-017-05964 | B Sutton | Doddridge · New Milton | — | Permitted | — |
47-017-04678 | — | Doddridge · West Union | — | Permitted | — |
47-017-04667 | Well 1 | Doddridge · West Union | — | Permitted | — |
47-017-04258 | Well 2 | Doddridge · Central | — | Permitted | — |
| Gordon |
| Completed |
| 2013 |
47-017-06242 | Drennan 9 | Doddridge · Southwest | Hampshire Group | Completed | 2013 |
47-017-06241 | Iva Windon 1 | Doddridge · New Milton | Hampshire Group | Completed | 2013 |
47-017-06176 | J H Lowther 1 | Doddridge · New Milton | Hampshire Group | Completed | 2013 |
47-017-06175 | J H Lowther 2 | Doddridge · New Milton | Hampshire Group | Completed | 2013 |
47-017-06091 | Carolyn Farr 4 | Doddridge · New Milton | Greenland Gap Fm | Completed | 2013 |
47-017-06133 | Targa/Maxwell 10 | Doddridge · New Milton | Greenland Gap Fm | Completed | 2012 |
47-017-06132 | Targa/Maxwell 9 | Doddridge · New Milton | Greenland Gap Fm | Completed | 2012 |
47-017-06131 | Targa/Maxwell 8 | Doddridge · New Milton | Greenland Gap Fm | Completed | 2012 |
47-017-06130 | Targa/Maxwell 7 | Doddridge · New Milton | Greenland Gap Fm | Completed | 2012 |
47-017-06125 | Drennan 8 | Doddridge · Southwest | Hampshire Group | Completed | 2012 |
47-017-06124 | Vada Barnett 2 | Doddridge · New Milton | Hampshire Group | Completed | 2012 |
47-017-06123 | Vada Barnett 3 | Doddridge · New Milton | Hampshire Group | Completed | 2012 |
47-017-06122 | Vada Barnett 1 | Doddridge · New Milton | Hampshire Group | Completed | 2012 |
47-017-06110 | F Maxwell 2A | Doddridge · New Milton | Hampshire Group | Completed | 2012 |
47-017-04169 |
| Well 2 |
| Doddridge · West Union |
| — |
| Permitted |
| — |
47-041-04668 | Well 1 | Lewis · Hackers Creek | — | Permitted | — |
47-041-04233 | Well 1 | Lewis · Skin Creek | — | Permitted | — |
47-085-08784 | — | Ritchie · Union | — | Permitted | — |
47-085-08637 | — | Ritchie · Union | — | Permitted | — |
47-085-08592 | — | Ritchie · Union | — | Permitted | — |
47-087-04303 | Well 1 | Roane · Walton | — | Permitted | — |