Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Hydrocarbon Well Service has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Wood County | 13 | 2 | Map · Pipeline |
| Pleasants County | 2 | 0 | Map · Pipeline |
| Ohio County | 1 | 0 | Map · Pipeline |
| Wirt County | 1 | 0 | Map · Pipeline |
| Tyler County | 1 | 0 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-107-01813 | BLM/US Fish and Wildlife Service 16 | Wood · Williams | — | Completed | 2026 |
47-107-01811 | BLM/US Fish and Wildlife Service | Wood · Williams | — | Completed | 2026 |
47-107-01809 | BLM/US Fish and Wildlife Service 17 | Wood · Williams | — | Completed | 2026 |
47-107-01794 | BLM/US Fish and Wildlife Service 3 | Wood · Williams | — | Completed | 2025 |
47-107-01793 | BLM/US Fish and Wildlife Service 9 | Wood · Williams | — | Completed | 2025 |
47-107-01792 | BLM/US Fish and Wildlife Service 10 | Wood · Williams | — | Completed | 2025 |
47-107-01791 | BLM/US Fish and Wildlife Service 7 | Wood · Williams | — | Completed | 2025 |
47-107-01790 | BLM/US Fish and Wildlife Service 12 | Wood · Williams | — | Completed | 2025 |
47-107-01789 | BLM/US Fish and Wildlife Service 11 | Wood · Williams | — | Completed | 2025 |
47-107-01788 | BLM/US Fish and Wildlife Service 13 | Wood · Williams | — | Completed | 2025 |
47-107-01787 | BLM/US Fish and Wildlife Service 2 | Wood · Williams |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-107-01812 | BLM/US Fish and Wildlife Service | Wood · Williams | — | Permitted | — |
47-107-01810 | BLM/US Fish and Wildlife Service 18 | Wood · Williams | — | Permitted | — |
| — |
| Completed |
| 2025 |
47-105-01409 | Farnsworth 1 | Wirt · Clay | — | Completed | 2022 |
47-095-02751 | Well 1 | Tyler · Union | — | Completed | 2021 |
47-069-00304 | Warwood Marina | Ohio · unknown | — | Completed | 2020 |
47-073-02581 | Wright 2 | Pleasants · Washington | — | Completed | 2019 |
47-073-00310 | Sanford S Davis 1 | Pleasants · Grant | — | Completed | 2019 |