Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Huntington Midway Inc. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Putnam County | 7 | 7 | Map · Pipeline |
| Lincoln County | 4 | 4 | Map · Pipeline |
| Wayne County | 3 | 3 | Map · Pipeline |
| Mingo County | 2 | 2 | Map · Pipeline |
| Kanawha County | 1 | 1 | Map · Pipeline |
| Cabell County | 1 | 1 | Map · Pipeline |
No wells match.
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-011-00067 | C L Ritter 1 | Cabell · Guyandotte | — | Permitted | — |
47-039-01701 | W A Thaxton 1 | Kanawha · Washington | — | Permitted | — |
47-043-01408 | H C Armstong 2 | Lincoln · Duval | — | Permitted | — |
47-043-01385 | D J Craddock 2 | Lincoln · Duval | — | Permitted | — |
47-043-01372 | Fred Alford 1 | Lincoln · Duval | — | Permitted | — |
47-043-01368 | J W Lawrence 1 | Lincoln · Duval | — | Permitted | — |
47-059-00947 | Nancy J Evans 1 | Mingo · Kermit | — | Permitted | — |
47-059-00466 | Cotiga Development 4 | Mingo · Hardee | — | Permitted | — |
47-079-00956 | Rufus Switzer 2 | Putnam · Curry | — | Permitted | — |
47-079-00352 | W T Hayslett 1 | Putnam · Curry | — | Permitted | — |
47-079-00259 | Rufus Switzer 9 | Putnam · Curry | — | Permitted | — |
47-079-00243| Rufus Switzer 8 |
| Putnam · Curry |
| — |
| Permitted |
| — |
47-079-00128 | Rufus Switzer 6 | Putnam · Curry | — | Permitted | — |
47-079-00072 | Rufus Switzer 5 | Putnam · Curry | — | Permitted | — |
47-079-00021 | Rufus Switzer 4 | Putnam · Curry | — | Permitted | — |
47-099-01706 | Floyd Brewer 1 | Wayne · Lincoln | — | Permitted | — |
47-099-01705 | Floyd Brewer 2 | Wayne · Lincoln | — | Permitted | — |
47-099-01547 | Floyd Brewer 6 | Wayne · Westmoreland | — | Permitted | — |