Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Hildreth, Roy G., Jr. and Son has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Jackson County | 5 | 5 | Map · Pipeline |
| Gilmer County | 4 | 4 | Map · Pipeline |
| Roane County | 3 | 3 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-087-04739 | Potts 3 | Roane · Spencer | Undiff Price below Big Injun | Completed | 2014 |
47-087-04738 | Potts 2 | Roane · Spencer | Undiff Price below Big Injun | Completed | 2014 |
47-021-05773 | Talbott 6 | Gilmer · DeKalb | Hampshire Group | Completed | 2014 |
47-021-05772 | Talbott 5 | Gilmer · DeKalb | Hampshire Group | Completed | 2014 |
47-021-05759 | Talbott 4 | Gilmer · DeKalb | Price Fm & equivs | Completed | 2014 |
47-021-02653 | Talbott Wolfe 2 | Gilmer · DeKalb | Maxton | Completed | 2013 |
47-021-05753 | F W Bell 9 | Gilmer · DeKalb | Hampshire Group | Completed | 2012 |
47-021-03513 | F W Bell 8 | Gilmer · DeKalb | Hampshire Group | Completed | 2012 |
47-087-04695 | Zannie Mace 9 | Roane · Spencer | Price Fm & equivs | Completed | 2011 |
47-087-04694 | Z Mace 8 | Roane · Spencer | Price Fm & equivs | Completed | 2011 |
47-087-04693 | Murphy 7 | Roane · Geary | Price Fm & equivs | Completed | 2011 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-021-05758 | F W Bell 12 | Gilmer · DeKalb | — | Permitted | — |
47-021-05757 | F W Bell 11 | Gilmer · DeKalb | — | Permitted | — |
47-021-05756 | F W Bell 10 | Gilmer · DeKalb | — | Permitted | — |
47-021-00745 | Well 1 | Gilmer · Glenville | — | Permitted | — |
47-035-03020 | McCarty 25 | Jackson · Ravenswood | — | Permitted | — |
47-035-03019 | McCarty 24 | Jackson · Ravenswood | — | Permitted | — |
47-035-03016 | McCarty 23 | Jackson · Ravenswood | — | Permitted | — |
47-035-03015 | McCarty 22 | Jackson · Ravenswood | — | Permitted | — |
47-035-03014 | McCarty 20 | Jackson · Ravenswood | — | Permitted | — |
47-087-04735 | Z Mace 12 | Roane · Spencer | — | Permitted | — |
47-087-04734 | Ace 11 | Roane · Spencer | — | Permitted | — |
47-087-04733 |
47-087-04692 |
| Murphy 6 |
| Roane · Geary |
| Price Fm & equivs |
| Completed |
| 2011 |
47-035-02997 | McCarty 19 | Jackson · Ravenswood | Hampshire Group | Completed | 2011 |
47-035-02996 | McCarty 18 | Jackson · Ravenswood | Hampshire Group | Completed | 2011 |
47-035-01459 | McCarty 1 | Jackson · Ravenswood | Berea Sandstone | Completed | 2011 |
47-087-04681 | — | Roane · Geary | Price Fm & equivs | Completed | 2010 |
47-087-04680 | — | Roane · Spencer | Price Fm & equivs | Completed | 2010 |
47-087-04679 | — | Roane · Spencer | Undiff Price below Big Injun | Completed | 2010 |
47-087-04673 | — | Roane · Geary | Price Fm & equivs | Completed | 2010 |
47-087-00880 | Craig 1 | Roane · Spencer | — | Completed | 2010 |
| Z Mace 10 |
| Roane · Spencer |
| — |
| Permitted |
| — |