Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Gedco Oil & Gas Joint Venture has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Ritchie County | 12 | 12 | Map · Pipeline |
| Pleasants County | 1 | 1 | Map · Pipeline |
No wells match.
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-073-01065 | Well 7 | Pleasants · Union | — | Permitted | — |
47-085-08463 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08462 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08461 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08460 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08458 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08457 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08456 | — | Ritchie · Grant | — | Permitted | — |
47-085-08454 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08453 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08451 | — | Ritchie · Murphy | — | Permitted | — |
47-085-08450 | — | Ritchie · Murphy |
| — |
| Permitted |
| — |
47-085-08449 | — | Ritchie · Murphy | — | Permitted | — |