Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Eastern Associated / Peabody Coal Company has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Monongalia County | 11 | 11 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-061-01730 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01729 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01728 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01727 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01709 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01708 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01701 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01693 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01692 | — | Monongalia · Clay | — | Completed | 2015 |
47-061-01664 | — | Monongalia · Clay | — | Completed | 2014 |
47-061-01663 | — | Monongalia · Clay | — | Completed | 2014 |
47-061-01486 | Well 2 | Monongalia · Clay | — |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-061-01716 | — | Monongalia · Clay | — | Permitted | — |
47-061-01714 | — | Monongalia · Clay | — | Permitted | — |
47-061-01713 | — | Monongalia · Clay | — | Permitted | — |
47-061-01703 | — | Monongalia · Clay | — | Permitted | — |
47-061-01702 | — | Monongalia · Clay | — | Permitted | — |
47-061-01683 | — | Monongalia · Clay | — | Permitted | — |
47-061-01682 | — | Monongalia · Clay | — | Permitted | — |
47-061-01681 | — | Monongalia · Clay | — | Permitted | — |
47-061-01503 | — | Monongalia · Clay | — | Permitted | — |
47-061-01487 | David Lemley 1 | Monongalia · Clay | — | Permitted | — |
47-061-00922 | — | Monongalia · Battelle | — | Permitted | — |
| Completed |
| 2014 |
47-061-01662 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-01661 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-01659 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-01657 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-01655 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-01654 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-01653 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-01652 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-00472 | — | Monongalia · Clay | — | Completed | 2013 |
47-061-01650 | — | Monongalia · Clay | — | Completed | 2012 |
47-061-01649 | — | Monongalia · Clay | — | Completed | 2012 |
47-061-01648 | — | Monongalia · Clay | — | Completed | 2012 |
47-061-01647 | — | Monongalia · Clay | — | Completed | 2012 |