Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where East Resources, Inc. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Lincoln County | 3 | 3 | Map · Pipeline |
| Roane County | 2 | 2 | Map · Pipeline |
| Harrison County | 2 | 2 | Map · Pipeline |
| Wetzel County | 1 | 1 | Map · Pipeline |
| Tyler County | 1 | 1 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-061-00498 | Haught & Walker 25 | Monongalia · Battelle | — | Completed | 2014 |
47-103-01707 | L S Hoyt 103 | Wetzel · Grant | Greenland Gap Fm | Completed | 2013 |
47-043-02217 | S O Dunlap 1 | Lincoln · Washington | — | Completed | 2013 |
47-103-01096 | Robinson Improvement Co 1 | Wetzel · Grant | — | Completed | 2012 |
47-103-01042 | — | Wetzel · Grant | — | Completed | 2012 |
47-103-00994 | L S Hoyt 67 | Wetzel · Grant | — | Completed | 2012 |
47-103-00980 | Charles Gilbert 3 | Wetzel · Grant | — | Completed | 2012 |
47-061-00567 | Fox Heirs 3 | Monongalia · Battelle | — | Completed | 2012 |
47-061-00558 | James E Eddy 6 | Monongalia · Clay | — | Completed | 2012 |
47-061-00557 | James E Eddy 5 | Monongalia · Clay | — | Completed | 2012 |
47-061-00556 | James E Eddy 4 | Monongalia · Clay | — | Completed | 2012 |
47-043-02212 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-033-05508 | — | Harrison · Tenmile | — | Permitted | — |
47-033-00354 | Well 4 | Harrison · Grant | — | Permitted | — |
47-043-03401 | — | Lincoln · Duval | — | Permitted | — |
47-043-02162 | Well 3 | Lincoln · Duval | — | Permitted | — |
47-043-02137 | — | Lincoln · Duval | — | Permitted | — |
47-087-02439 | — | Roane · Smithfield | — | Permitted | — |
47-087-02436 | Chambers Heirs 5 | Roane · Smithfield | — | Permitted | — |
47-095-01626 | — | Tyler · McElroy | — | Permitted | — |
47-103-02342 | — | Wetzel · Center | — | Permitted | — |
| O F Bell 6 |
| Lincoln · Duval |
| — |
| Completed |
| 2012 |
47-043-02164 | Thomas McDowell 5 | Lincoln · Duval | — | Completed | 2012 |
47-043-01528 | R H Adkins 2 | Lincoln · Duval | — | Completed | 2012 |
47-043-01492 | Jennie Jones 13 | Lincoln · Duval | — | Completed | 2012 |
47-039-02486 | Black Band Fuel 29 | Kanawha · Washington | — | Completed | 2012 |
47-033-04061 | Well 22 | Harrison · Tenmile | — | Completed | 2012 |
47-033-03955 | P C Williams 21 | Harrison · Tenmile | — | Completed | 2012 |
47-033-01877 | P C Williams 1 | Harrison · Tenmile | — | Completed | 2012 |
47-033-01858 | S H White 2 | Harrison · Sardis | — | Completed | 2012 |
47-033-01805 | B F Nuzum 2 | Harrison · Clay | — | Completed | 2012 |
47-033-01723 | Richard Webb 2 | Harrison · Sardis | — | Completed | 2012 |
47-103-01648 | L S Hoyt 21 | Wetzel · Grant | — | Completed | 2011 |
47-103-01553 | — | Wetzel · Green | — | Completed | 2011 |
47-103-01552 | John Mills 102 | Wetzel · Green | — | Completed | 2011 |