Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Core Appalachia Operating LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Wayne County | 15 | 0 | Map · Pipeline |
| Lincoln County | 13 | 4 | Map · Pipeline |
| Mingo County | 5 | 0 | Map · Pipeline |
| Logan County | 4 | 0 | Map · Pipeline |
| Kanawha County | 2 | 0 | Map · Pipeline |
| Boone County | 1 | 0 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-039-02998 | Brown/Goshorn & Swan | Kanawha · Big Sandy | — | Completed | 2021 |
47-039-00234 | Mohler Lumber Company | Kanawha · Washington | — | Completed | 2021 |
47-099-01658 | E Root | Wayne · Stonewall | — | Completed | 2020 |
47-099-01347 | United Fuel Gas Company | Wayne · Grant | — | Completed | 2020 |
47-099-01116 | United Fuel Gas Company | Wayne · Butler | — | Completed | 2020 |
47-099-00387 | Huntington Development & Gas Co | Wayne · Stonewall | — | Completed | 2020 |
47-045-00407 | TCO Fee 142 | Logan · Chapmanville/Guyan | — | Completed | 2020 |
47-045-00404 | United Fuel and Gas et al | Logan · Chapmanville/Guyan | — | Completed | 2020 |
47-043-02012 | J M Dial | Lincoln · Sheridan | — | Completed | 2020 |
47-043-01093 | H Watson Starcher et al | Lincoln · Harts Creek | — | Completed | 2020 |
47-043-00944 | Gracie Shelton | Lincoln · Harts Creek | — | Completed | 2020 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-043-03583 | — | Lincoln · Harts Creek | — | Permitted | — |
47-043-03582 | — | Lincoln · Harts Creek | — | Permitted | — |
47-043-03091 | — | Lincoln · Laurel Hill | — | Permitted | — |
47-043-00358 | TCO MIN 223 | Lincoln · Jefferson | — | Permitted | — |
| Mohler Lumber Company |
| Boone · Scott |
| — |
| Completed |
| 2020 |
47-099-01314 | Eli Crum 1 | Wayne · Lincoln | — | Completed | 2019 |
47-099-00811 | TCO MIN TR 1 | Wayne · Grant | — | Completed | 2019 |
47-099-00806 | TCO MIN TR 1 | Wayne · Stonewall | — | Completed | 2019 |
47-099-00780 | North Fork Coal | Wayne · Lincoln | — | Completed | 2019 |
47-099-00667 | TCO MIN TR 5 | Wayne · Lincoln | — | Completed | 2019 |
47-099-00526 | H J Stark 2 | Wayne · Lincoln | — | Completed | 2019 |
47-099-00482 | TCO MIN TR | Wayne · Lincoln | — | Completed | 2019 |
47-099-00453 | Eula Parsley | Wayne · Lincoln | — | Completed | 2019 |
47-099-00423 | Huntington Developement & Gas Co 5 | Wayne · Grant | — | Completed | 2019 |
47-099-00405 | North Fork Coal 2 | Wayne · Lincoln | — | Completed | 2019 |
47-099-00370 | J L Caldwell 34 | Wayne · Lincoln | — | Completed | 2019 |
47-059-00667 | Central Trust Co 34 | Mingo · Harvey | — | Completed | 2019 |
47-059-00259 | F D Caldwell 60 | Mingo · Kermit | — | Completed | 2019 |