Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where CNG Transmission Corp. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Lewis County | 5 | 5 | Map · Pipeline |
| Harrison County | 4 | 4 | Map · Pipeline |
| Gilmer County | 2 | 2 | Map · Pipeline |
| Doddridge County | 1 | 1 | Map · Pipeline |
No wells match.
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-017-01781 | — | Doddridge · Grant | — | Permitted | — |
47-021-03438 | — | Gilmer · Troy | — | Permitted | — |
47-021-00767 | — | Gilmer · Troy | — | Permitted | — |
47-033-03166 | — | Harrison · Union | — | Permitted | — |
47-033-01417 | — | Harrison · Union | — | Permitted | — |
47-033-00137 | — | Harrison · Union | — | Permitted | — |
47-033-00136 | — | Harrison · Clay | — | Permitted | — |
47-041-03711 | — | Lewis · Freemans Creek | — | Permitted | — |
47-041-02310 | — | Lewis · Hackers Creek | — | Permitted | — |
47-041-01649 | — | Lewis · Hackers Creek | — | Permitted | — |
47-041-01461 | — | Lewis · Freemans Creek | — | Permitted | — |
47-041-00159 | Well 1 | Lewis · Collins Settlement |
| — |
| Permitted |
| — |