Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Cabot Oil & Gas Corp. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Nicholas County | 13 | 12 | Map · Pipeline |
| Kanawha County | 12 | 6 | Map · Pipeline |
| Wyoming County | 9 | 8 | Map · Pipeline |
| McDowell County | 8 | 6 | Map · Pipeline |
| Raleigh County | 8 | 7 | Map · Pipeline |
| Boone County | 5 | 3 | Map · Pipeline |
| Wayne County | 4 | 1 | Map · Pipeline |
| Wood County | 3 | 3 | Map · Pipeline |
| Clay County | 2 | 2 | Map · Pipeline |
| Lincoln County | 2 | 1 | Map · Pipeline |
| Fayette County | 2 | 2 | Map · Pipeline |
| Doddridge County | 1 | 1 | Map · Pipeline |
| Putnam County | 1 | 0 | Map · Pipeline |
| Pleasants County |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-081-01425 | Piney Coal A-80 | Raleigh · Shady Spring | — | Completed | 2025 |
47-079-01538 | Cabot 50 | Putnam · Pocatalico | — | Completed | 2020 |
47-067-00155 | M E Amick 1 | Nicholas · Jefferson | — | Completed | 2017 |
47-047-00864 | Watson 1 | McDowell · Browns Creek | — | Completed | 2017 |
47-039-02909 | William Bowers 24 | Kanawha · Cabin Creek | — | Completed | 2017 |
47-109-00730 | R E Morgan 1 | Wyoming · Baileysville | — | Completed | 2016 |
47-099-02003 | Bruce Thompson 1 | Wayne · Butler | — | Completed | 2016 |
47-099-01933 | — | Wayne · Lincoln | — | Completed | 2016 |
47-099-00588 | Polly Smith 2 | Wayne · Lincoln | — | Completed | 2016 |
47-047-00035 | Pocahontas-Ford 7 | McDowell · Browns Creek | — | Completed | 2016 |
47-043-01324 | Mary Bess 1 | Lincoln · Washington | — | Completed | 2016 |
47-039-05141 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-005-00984 | — | Boone · Sherman | — | Permitted | — |
47-005-00680 | Well 14 | Boone · Peytona | — | Permitted | — |
47-005-00250 | Peytona Coal 419 | Boone · Sherman | — | Permitted | — |
47-015-01151 | Well 5 | Clay · Otter | — | Permitted | — |
47-015-00997 | E R Morris 1 | Clay · Pleasant | — | Permitted | — |
47-017-03612 | Well 3 | Doddridge · Grant | — | Permitted | — |
47-019-00831 | — | Fayette · Valley | — | Permitted | — |
47-019-00813 | — | Fayette · Valley | — | Permitted | — |
47-035-02514 | Well 1 | Jackson · Grant | — | Permitted | — |
47-039-04950 | Well 17 | Kanawha · Cabin Creek | — | Permitted | — |
47-039-04944 | Well 56 | Kanawha · Cabin Creek | — | Permitted | — |
47-039-04932 |
| 1 |
| 1 |
| Map · Pipeline |
| Monroe County | 1 | 1 | Map · Pipeline |
| Jackson County | 1 | 1 | Map · Pipeline |
| Marion County | 1 | 1 | Map · Pipeline |
| Shonk 81 |
| Kanawha · Cabin Creek |
| — |
| Completed |
| 2016 |
47-039-02969 | Marmet Coal 7 | Kanawha · Cabin Creek | — | Completed | 2016 |
47-039-02858 | William Bowers 15 | Kanawha · Cabin Creek | — | Completed | 2016 |
47-039-01218 | Siler Coal 17 | Kanawha · Washington | — | Completed | 2016 |
47-039-00492 | Williams Coal | Kanawha · Cabin Creek | — | Completed | 2016 |
47-005-02118 | Shonk 113H | Boone · Sherman | — | Completed | 2016 |
47-005-00908 | Peytona 37 | Boone · Sherman | — | Completed | 2016 |
47-099-01991 | CNR 8 | Wayne · Lincoln | — | Completed | 2015 |
47-079-01538 | Cabot 50 | Putnam · Pocatalico | Rogersville Shale | Completed | 2015 |
47-079-01040 | McLean A-94 | Putnam · Union | — | Completed | 2015 |
47-055-00275 | Blue Jay 3 | Mercer · Jumping Branch | — | Completed | 2015 |
47-047-01386 | Well 27 | McDowell · Big Creek | — | Completed | 2015 |
47-047-01084 | Hatfield A-1 | McDowell · Sandy River | — | Completed | 2015 |
47-047-00105 | Pocahontas Land 60 | McDowell · Big Creek | — | Completed | 2015 |
| Well 74 |
| Kanawha · Cabin Creek |
| — |
| Permitted |
| — |
47-039-04503 | Well 19 | Kanawha · Cabin Creek | — | Permitted | — |
47-039-03625 | Well 1 | Kanawha · Jefferson | — | Permitted | — |
47-039-01905 | John Duncan 1 | Kanawha · Washington | — | Permitted | — |
47-043-01246 | — | Lincoln · Washington | — | Permitted | — |
47-049-01052 | Well 2 | Marion · Lincoln | — | Permitted | — |
47-047-02983 | — | McDowell · Adkin | — | Permitted | — |
47-047-01591 | — | McDowell · Adkin | — | Permitted | — |
47-047-00771 | Well 1-2 | McDowell · Elkhorn | — | Permitted | — |
47-047-00199 | Pocahontas Land 86 | McDowell · Big Creek | — | Permitted | — |
47-047-00108 | Pocahontas Land 61 | McDowell · Big Creek | — | Permitted | — |
47-047-00104 | Pocahontas Land 57 | McDowell · Big Creek | — | Permitted | — |
47-063-00012 | — | Monroe · Second Creek | — | Permitted | — |
47-067-00840 | — | Nicholas · Jefferson | — | Permitted | — |