Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Berry Energy, Inc. has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Taylor County | 5 | 1 | Map · Pipeline |
| Doddridge County | 1 | 1 | Map · Pipeline |
| Barbour County | 1 | 0 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-091-01127 | Wesley J Bradley | Taylor · Knottsville | — | Completed | 2022 |
47-001-02729 | Jack Weaver et ux | Barbour · Pleasant | — | Completed | 2022 |
47-091-00927 | Daniel N Austin | Taylor · Knottsville | — | Completed | 2021 |
47-091-00700 | TYgart Lake Country Club | Taylor · Knottsville | — | Completed | 2020 |
47-091-00699 | — | Taylor · Knottsville | — | Completed | 2018 |
47-017-06367 | — | Doddridge · Cove | Hampshire Group | Completed | 2014 |
47-001-03128 | — | Barbour · Barker | Brallier Formation | Completed | 2012 |
47-001-03227 | — | Barbour · Union | Greenland Gap Fm | Completed | 2011 |
47-091-01177 | Well B-821 | Taylor · Fetterman | — | Completed | 2010 |
47-091-01177 | — | Taylor · Fetterman | — | Completed | 2010 |
47-091-01156 | — | Taylor · Knottsville | Greenland Gap Fm | Completed | 2010 |
47-083-01223 |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-017-06368 | — | Doddridge · New Milton | — | Permitted | — |
47-091-01058 | Mark & Katherine Polhemus 2 | Taylor · Knottsville | — | Permitted | — |
| J Bazzle |
| Randolph · Dry Fork |
| Helderberg Group |
| Completed |
| 2010 |
47-083-01223 | — | Randolph · Dry Fork | — | Completed | 2010 |
47-001-03114 | — | Barbour · Barker | Elk | Completed | 2010 |
47-001-03106 | — | Barbour · Philippi | Brallier Formation | Completed | 2010 |