Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where ARP MOUNTAINEER PRODUCTION, LLC has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Raleigh County | 6 | 0 | Map · Pipeline |
| Wyoming County | 1 | 0 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-081-01501 | J & N Processing LLC | Raleigh · Trap Hill | — | Completed | 2017 |
47-081-01366 | Beaver Coal Company | Raleigh · Slab Fork | — | Completed | 2017 |
47-081-01365 | Beaver Coal Company | Raleigh · Slab Fork | — | Completed | 2017 |
47-081-01146 | Western Pocahontas Land Corp | Raleigh · Town | — | Completed | 2017 |
47-109-02212 | Plum Creek Timberlands 1 | Wyoming · Huff Creek | — | Completed | 2016 |
47-081-01482 | Blackburn/Patterson Realty Company | Raleigh · Town | — | Completed | 2016 |
47-081-01147 | Western Pocahontas Properties | Raleigh · Town | — | Completed | 2016 |
47-081-01423 | 1 | Raleigh · Trap Hill | — | Completed | 2015 |
47-081-01382 | Sourthern Dickinson 5 | Raleigh · Clear Fork | — | Completed | 2015 |
47-081-01328 | Southern Dickinson 4 | Raleigh · Clear Fork | — | Completed | 2015 |
47-081-01301 | — | Raleigh · Trap Hill | — | Completed | 2015 |
47-081-01300 |
| — |
| Raleigh · Trap Hill |
| — |
| Completed |
| 2015 |
47-081-01299 | — | Raleigh · Trap Hill | — | Completed | 2015 |
47-081-01298 | — | Raleigh · Trap Hill | — | Completed | 2015 |