Operators · public record
Who is drilling in West Virginia, and where.
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Counting completed wells and outstanding permits for every operator in the state survey’s database. This takes a few seconds.
Operators · public record
Reading this operator’s completed wells, permits, counties, and formations from the state survey. This takes a few seconds.
Operators · public record
Where Antero Resources Corporation has completed wells since 2010 and where it still holds permits, from the state survey's well database. Use it to check a lease offer or a letter against what the records show.
Completions by year. The current year is partial and the survey adds completions with a lag.
| County | Wells since 2016 or permitted | Permitted, not yet completed | |
|---|---|---|---|
| Tyler County | 494 | 101 | Map · Pipeline |
| Doddridge County | 298 | 87 | Map · Pipeline |
| Ritchie County | 216 | 52 | Map · Pipeline |
| Wetzel County | 120 | 34 | Map · Pipeline |
| Harrison County | 32 | 14 | Map · Pipeline |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-103-03740 | Quay Unit 2H | Wetzel · Green | Marcellus Formation | Completed | 2026 |
47-103-03738 | Springer Unit 1H | Wetzel · Green | Marcellus Formation | Completed | 2026 |
47-103-03737 | Quay Unit 1H | Wetzel · Green | Marcellus Formation | Completed | 2026 |
47-103-03736 | Craftsman Unit 1H | Wetzel · Green | Marcellus Formation | Completed | 2026 |
47-103-03735 | Bucher Unit 1H | Wetzel · Green | Marcellus Formation | Completed | 2026 |
47-103-03734 | Angelo Unit 1H | Wetzel · Green | Marcellus Formation | Completed | 2026 |
47-095-02945 | Sapinero Unit 4H | Tyler · Ellsworth | Marcellus Formation | Completed | 2026 |
47-095-02944 | Sapinero Unit 3H | Tyler · Ellsworth | Marcellus Formation | Completed | 2026 |
47-095-02943 | Sapinero Unit 2H | Tyler · Ellsworth | Marcellus Formation | Completed | 2026 |
47-095-02942 | Sapinero Unit 1H | Tyler · Ellsworth | Marcellus Formation | Completed | 2026 |
47-095-02941 | Parks Unit 3H | Tyler · Ellsworth | Marcellus Formation |
| API | Lease / well | County · district | Formation | Status | Year |
|---|---|---|---|---|---|
47-017-07032 | Oxford 13 Unit 5V | Doddridge · Southwest | — | Permitted | — |
47-017-07015 | Schmidt N-5V | Doddridge · Cove | — | Permitted | — |
47-017-07010 | Sembello 1H | Doddridge · Greenbrier | — | Permitted | — |
47-017-07009 | Mason 1H | Doddridge · Greenbrier | — | Permitted | — |
47-017-07008 | Joran 1H | Doddridge · Greenbrier | — | Permitted | — |
47-017-07007 | Herron 1H | Doddridge · Greenbrier | — | Permitted | — |
47-017-07006 | Dukate 1H | Doddridge · Greenbrier | — | Permitted | — |
47-017-07005 | Creel 1H | Doddridge · Greenbrier | — | Permitted | — |
47-017-07004 | Bolte 1H | Doddridge · Greenbrier | — | Permitted | — |
47-017-07001 | Theismann Unit 1H | Doddridge · McClellan | — | Permitted | — |
47-017-07000 | Sampedro Unit 1H | Doddridge · McClellan | — |
| Completed |
| 2026 |
47-095-02940 | Parks Unit 2H | Tyler · Ellsworth | Marcellus Formation | Completed | 2026 |
47-095-02939 | Parks Unit 1H | Tyler · Ellsworth | Marcellus Formation | Completed | 2026 |
47-033-06122 | Snook Unit 1H | Harrison · Eagle | Marcellus Formation | Completed | 2026 |
47-033-06121 | Murray Unit 1H | Harrison · Eagle | Marcellus Formation | Completed | 2026 |
47-033-06120 | Chambers Unit 1H | Harrison · Eagle | Marcellus Formation | Completed | 2026 |
47-033-06119 | Bream Unit 1H | Harrison · Eagle | Marcellus Formation | Completed | 2026 |
47-033-06118 | Atkinson Unit 1H | Harrison · Eagle | Marcellus Formation | Completed | 2026 |
47-103-03699 | Marma Unit 2H | Wetzel · Green | Marcellus Formation | Completed | 2025 |
47-103-03698 | Marma Unit 1H | Wetzel · Green | Marcellus Formation | Completed | 2025 |
47-103-03697 | Graden Unit 2H | Wetzel · Green | Marcellus Formation | Completed | 2025 |
47-103-03696 | Graden Unit 1H | Wetzel · Green | Marcellus Formation | Completed | 2025 |
47-103-03695 | Duke Unit 2H | Wetzel · Green | Marcellus Formation | Completed | 2025 |
47-103-03694 | Duke Unit 1H | Wetzel · Green | Marcellus Formation | Completed | 2025 |
47-103-03678 | Skewed 2H | Wetzel · Green | Marcellus Formation | Completed | 2025 |
| Permitted |
| — |
47-017-06999 | Riggins Unit 1H | Doddridge · McClellan | — | Permitted | — |
47-017-06998 | Norton Unit 1H | Doddridge · McClellan | — | Permitted | — |
47-017-06997 | Jollie Unit 1H | Doddridge · McClellan | — | Permitted | — |
47-017-06996 | Dial Unit 1H | Doddridge · New Milton | — | Permitted | — |
47-017-06995 | Wysong Unit 2H | Doddridge · New Milton | — | Permitted | — |
47-017-06994 | Wysong Unit 1H | Doddridge · New Milton | — | Permitted | — |
47-017-06993 | Mary Ann Unit 2H | Doddridge · New Milton | — | Permitted | — |
47-017-06992 | Mary Ann Unit 1H | Doddridge · New Milton | — | Permitted | — |
47-017-06988 | Yeater 5V | Doddridge · McClellan | — | Permitted | — |
47-017-06987 | Brushy 5V | Doddridge · New Milton | — | Permitted | — |
47-017-06980 | Fripp 1H | Doddridge · McClellan | — | Permitted | — |
47-017-06968 | Darrell 1H | Doddridge · New Milton | — | Permitted | — |
47-017-06953 | Pearl Jean B 5V | Doddridge · Grant | — | Permitted | — |
47-017-06951 | Crimson Unit 5V | Doddridge · McClellan | — | Permitted | — |